NEWPORT CENTER Voting District, Washington County, Ohio
About
Outline
Summary
| Unique Area Identifier | 653172 |
| Name | NEWPORT CENTER Voting District |
| County | Washington County |
| State | Ohio |
| Area (square miles) | 1.15 |
| Land Area (square miles) | 1.12 |
| Water Area (square miles) | 0.03 |
| % of Land Area | 97.41 |
| % of Water Area | 2.59 |
| Latitude of the Internal Point | 39.39802460 |
| Longtitude of the Internal Point | -81.22084190 |
Maps
Graphs
Select a template below for downloading or customizing gragh for NEWPORT CENTER Voting District, Washington County, Ohio
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- Voting District 10 High School, Pleasants County, WV
- Voting District 9 Grade School, Pleasants County, WV
- NEWPORT UPPER Voting District, Washington County, OH



